<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>APUG - Blogs - Falkenberg</title>
		<link>http://www.apug.org/forums/blogs/falkenberg/</link>
		<description>APUG.ORG is an international on-line community, completely devoted to traditional (non-digital) photographic processes.</description>
		<language>en</language>
		<lastBuildDate>Tue, 14 Feb 2012 08:56:31 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://www.apug.org/forums/images/apug4/misc/rss.jpg</url>
			<title>APUG - Blogs - Falkenberg</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/</link>
		</image>
		<item>
			<title>Testing - testing - Houston we have some problems</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/72-testing-testing-houston-we-have-some-problems.html</link>
			<pubDate>Tue, 02 Sep 2008 08:26:34 GMT</pubDate>
			<description><![CDATA[What a beast - That was the first comment from my friend who helped me setup my 20x24" camera. And it is. It looks like a beast, it handles like a...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">What a beast - That was the first comment from my friend who helped me setup my 20x24&quot; camera. And it is. It looks like a beast, it handles like a beast, but I love it like only a parent can love their own kids. We wanted to test the camera, but it has no bellows yet and I dont have a lens that will cover the 20x24&quot; format. Well we made a &quot;bellow&quot; with 4 rods, a black plastic sheath and some meters of fabrick made for keeping light out. After checking that it was light tight we set off to make a pinhole lensboard. It worked fine.<br />
Loading the film is quite a work. It had not imagined that it was that much harder to load 20x24&quot; film than 8x10 film, but trust me, it is. The filmholders have been printed on a 3D printer in a plastic material that is very hard and does not flex. It was easy to slide in the darkslide. Mounting the filmholder in the camera showed where there was a few things that needs to be fixed. The camera moved and there was a lot of flex everywhere. When we developed the film, we could see that the filmholder is not lightproof. Everything else seems to hold its own. It was fun to shoot the first sheet of film on the camera, but it makes me want to finish it ASAP.<br />
<br />
Here are the points I need to change:<br />
The mechanism that locks the movements should flex less. I think it is a combination of the cables and the material in the joints. Maybe I should try to use hydraulics.<br />
Get a real bellows.<br />
Get real ground glass.<br />
Get a lens that will cover 20x24&quot;<br />
Fix the filmholders lightproofing.<br />
Find some places to save weight without loosing any strength and rigidity.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/72-testing-testing-houston-we-have-some-problems.html</guid>
		</item>
		<item>
			<title>Another analog photographer is gone</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/69-another-analog-photographer-gone.html</link>
			<pubDate>Wed, 20 Aug 2008 07:44:04 GMT</pubDate>
			<description>A photographer that I have worked with has dropped analog completely. I know that this is not news in any way, since everyone is going digital. Most...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">A photographer that I have worked with has dropped analog completely. I know that this is not news in any way, since everyone is going digital. Most of the photographers I know only have their analog cameras stading somewhere as a museum piece. What was special about this photographer was that he insisted on shooting analog for his clients. It was interesting to see  his clients look at polaroids in this digital age. The reason he gives for stopping with shooting analog is that there is no more Polaroids around. We sat down and planned his new digital setup, and during this he realized that he would loose some of his earnings when going digital. He used to charge clients for every polaroid and sheet film and development and printing. With the new setup he could only charge for printing. His clients seemed to like that he was &quot;old fashioned&quot; and did not mind paying for all of those things. After talking it through we decided that he should still work more analog with his new digital setup. We setup a workflow that automatically prints a 10x15 cm postcard size picture of all pictures he takes. Kind of Polaroids in the digital age. He also decided that he would only shoot with his 4x5 Sinar camera. He said that his clients could relate to him taking his time with a camera that complicated. That way he could better charge client for the time he uses. I have seen him work with his 4x5 Sinar and he works as fast as many do with their Canon or Nikons. I am sure he will succed in being digitanalog or whatever it should be called.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/69-another-analog-photographer-gone.html</guid>
		</item>
		<item>
			<title>Developing pains</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/63-developing-pains.html</link>
			<pubDate>Tue, 08 Jul 2008 20:44:10 GMT</pubDate>
			<description>My plan was to develop 12 sheets of 4x5 film with great shots (naturally ;) ). Looking back at my day it was probably not the best decision I made. I...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">My plan was to develop 12 sheets of 4x5 film with great shots (naturally ;) ). Looking back at my day it was probably not the best decision I made. I have been home most of the day due to my boy being sick. We went to the doctor and found out he had pneumonia. On the way home we picked up our 4 year old girl. When we came home her temperature went up and she got sick too. Tucked them in bed. That was when I decided to use some time to develop som film. Maybe I should just have turned on the telly and watched something. Anyway I got all my chems out and prepped the bathroom for some darkroom time. Now I prepared the chems and some how I confused the fixer with the developer. That was how I ruined the first 6 sheets. Now on to the next 6 sheets. After loading them into the holder and putting the lid on. I checked the chems and I used the developer first. Everything went smooth until I saw the result. I overdevelop about one minute in order to have film more suited for alt. processes. For some reason the films were almost pitch black. There is only a hint of anything on them. I will try to use the, but I am almost certain they are unuseable. Anyway  after saying a lot of not very nice words, my wife said &quot;Well this gives You the oppertunity to make the pictures even better&quot;. She is right and I do have more fun taking the pictures than developing them. So now I will load a new box of Ilford FP4+ in the holders. Then off to bed to dream of all the nice pictures I will take tomorrow.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/63-developing-pains.html</guid>
		</item>
		<item>
			<title>Hello again - what to shoot with my last 15 Polaroids</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/60-hello-again-what-shoot-my-last-15-polaroids.html</link>
			<pubDate>Mon, 16 Jun 2008 20:39:17 GMT</pubDate>
			<description>Today I got a gift from the photographer I helped the other day. It was his last box of Polaroid 809 film and his filmholder and developer. 
I am...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Today I got a gift from the photographer I helped the other day. It was his last box of Polaroid 809 film and his filmholder and developer.<br />
I am sitting here with the box in my hand and I am wondering what to shoot with it. 15 shots. 15 moments in time. What to do.<br />
There is always the solution to sell it and use the money to fund the last 3 years of medical school :p<br />
<br />
Usually I have a lot of good projects that I could use this film for, but none come to mind at the moment. Beside I want this very last pack to be used for something very special. Perhaps I should use it for some fund raising project and in that way make it special. What do You think I should use it for ?</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/60-hello-again-what-shoot-my-last-15-polaroids.html</guid>
		</item>
		<item>
			<title>Goodbye my darling Polaroid</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/59-goodbye-my-darling-polaroid.html</link>
			<pubDate>Thu, 12 Jun 2008 08:00:19 GMT</pubDate>
			<description><![CDATA[Yesterday I had the oppertunity to work with a photografer, taking portraits. We shoot all the portraits on 8x10" polaroid and did transfers to...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Yesterday I had the oppertunity to work with a photografer, taking portraits. We shoot all the portraits on 8x10&quot; polaroid and did transfers to cotton with them. It is always fun to work with Polaroids, but as we all know it will soon be over. This morning I checked with all the pro photo shops here in Denmark and all have sold out of 8x10&quot; Polaroid film and the distributor can not get any more. Now I will have to look around on the internet to see if there are any left somewhere. But for now I have said goodbye to Polaroid, but hope that we will reunite at some point in the future.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/59-goodbye-my-darling-polaroid.html</guid>
		</item>
		<item>
			<title><![CDATA[Review of "Book of Alternative Photographic Processes"]]></title>
			<link>http://www.apug.org/forums/blogs/falkenberg/29-review-book-alternative-photographic-processes.html</link>
			<pubDate>Sat, 08 Mar 2008 12:56:05 GMT</pubDate>
			<description>This morning the postman dropped of a package. It turned out to be Christopher James book in the new second edition. I imidiatly started reading this...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">This morning the postman dropped of a package. It turned out to be Christopher James book in the new second edition. I imidiatly started reading this book. This is a very inspiring book, and I am going to explore it much more in the near future. It is a book that is hard to put down again. It is so inspiring and easy to read. Only problem is finding the time to test all the things mentioned in the book. I have been flipping back and forth in the book and reading whatever seemed interesting.<br />
I will in some future post test some of the things in the book and write about the specific instructions in the book and how easy they are to follow.<br />
<br />
The book is an absolute must if You are interested in alternative processes.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/29-review-book-alternative-photographic-processes.html</guid>
		</item>
		<item>
			<title>A touch of history</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/18-touch-history.html</link>
			<pubDate>Sat, 02 Feb 2008 14:13:57 GMT</pubDate>
			<description>How did it happen that I am about to buy a camera from 1935. In this age of digital everything, why do I even consider a camera that old. The camera...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">How did it happen that I am about to buy a camera from 1935. In this age of digital everything, why do I even consider a camera that old. The camera that I am looking at is an old danish design. It is a NORKA (Nordisk Kamerafabrik) multi camera. It will let me take multiple pictures on the same sheet of paper or plate (see picture). As the seller puts it the camera is supposed to work but might need some TLC. This makes me wonder if it will set my 20x24&quot; camera project back or if it be a further inspiration.<br />
<br />
Sometimes I wonder how other people find time to take pictures, if they have a family that they want to spend time with. Beside the pictures of my family I have only been able to take some night shots for some time now. It seems that the night is the only time I can find time to do some real photography. How do You find the time ?<br />
<br />
In a thread in the panoramic camera forum a fellow APUG´er writes that he is looking for a 6x17 camera that he can measure. I wrote to him if he would consider participating in making an open source 6x17 camera design. When I was searching the net for 20x24&quot; cameras I found many other formats where drawings are awailable. But it seems that there is no open source camera central. I was thinking about asking the managers of APUG if they would host a collection of open source camera design. Is this of interest to anybody but me ?</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/18-touch-history.html</guid>
		</item>
		<item>
			<title>Turning to 3D</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/16-turning-3d.html</link>
			<pubDate>Tue, 22 Jan 2008 09:42:51 GMT</pubDate>
			<description>Yesterday I had help from a savy 3D CAD teacher. With his help, we have turned some of my ideas into 3D drawings. It is an interesting process. I...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Yesterday I had help from a savy 3D CAD teacher. With his help, we have turned some of my ideas into 3D drawings. It is an interesting process. I feel that I have e good spacial feel for how things look and work, but seeing something in 3D on a monitor is very different. We set off to just get something into 3D and not look at if it will work or not. We had to start somewhere and we decided to start with a contact printing frame. The software package he uses allows for making cuts between to pieces and finding their common area. The contact printing frame I have envisioned is like most frames, but with the rear openings made as 4 corners, that can turn out from each other. This will allow for opening one corner at a time. The knobs that is used to turn out will double as stands for the entire frame. With all the small details in place on the frame and back we have now sent it to have test 3D print of it. The way he made the file for printing will allow for minimal assembly and will come most pre assembled due to the fact that modern 3D printers are accurate enough to print even moving parts. In about a week or so I will have my contact printing frame and will post some pictures of it here. I also have to find out how to post some pictures of the 3D drawings.<br />
Next up we started working on the fronts side to side and up/down movements. When he had completed the transformation from my hand sketches to 3D I realized that I had forgotten the rotation of the front. Minor problem, but still one that has to be solved. Being the computerguy that he is, he dubbed the front version ß0.1.<br />
After this we started working on the back of the camera. I have envisioned a back that can can be as modular as I want. It will consist of a part where the bellows will attach. This part is the one that is mounted to the camera base. To this rear part I can attach any kind of filmholder, ground glass or whatever. I have deviced a way for attaching these back-backs with ease. We tried to turn my ideas into 3D, but with less success. It needs some more work.<br />
This was all we could do in our limited time, but it was a great start for me. Now I can continue my work and soon we can modify the things we have drawn so far. For me it is back to my pen and paper and checking the mailbox every day for my contact printing frame.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/16-turning-3d.html</guid>
		</item>
		<item>
			<title>Material - traditional or modern</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/13-material-traditional-modern.html</link>
			<pubDate>Fri, 18 Jan 2008 15:45:19 GMT</pubDate>
			<description>Today I spent the day looking at a factory where they manufacture items in composit materials. They make all kind of things, from bikes to boats. I...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Today I spent the day looking at a factory where they manufacture items in composit materials. They make all kind of things, from bikes to boats. I got some small samples. They are made from materials like carbonfiber, Kevlar friber, glassfiber. Some made with a core from a different material.<br />
<br />
I got a ton of litterature to study. There are so many variations to consider if I want to go this route with my camera.<br />
<br />
On the other hand. I have wood from a 60 year old Elm tree that we had in our garden. It looks very beatifull when sanded down and oiled. I am doing a test with a piece of the elmwood. I am sanding it down to a fine finish and giving it some boat laquer. If this turns out nicer than I expected, this might be the way I will build the camera.<br />
<br />
I am sure that I dont want to make a hybrid camera that will combine modern and traditional materials.<br />
<br />
What is Your opinion on this matter ?</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/13-material-traditional-modern.html</guid>
		</item>
		<item>
			<title>My future camera</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/7-my-future-camera.html</link>
			<pubDate>Sat, 12 Jan 2008 15:00:06 GMT</pubDate>
			<description><![CDATA[After I made an 8x10" portrait camera as an exam project, I got the urge to make another camera. After looking around I have decided on building a...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">After I made an 8x10&quot; portrait camera as an exam project, I got the urge to make another camera. After looking around I have decided on building a 20x24&quot; ULF camera. My initalt thought was &quot;just&quot; to build a classic wooden camera along the lines of so many others. After looking a litteraly hundreds of webpages on building LF and ULF cameras, I decided to build one that will be my very own. A camera where I can &quot;re-invent the wheel&quot; if I want to.<br />
<br />
After making the initial decision I started out in a real analog way. I went to the art supply to pick up a nice notebook and a pen (analog inkjet printer) just for this project.. In my little black book, I have begun to write ideas, thoughts and draw details.<br />
<br />
One of the things I wrote down was what I want to do with the camera when it is done. I want to both use it in a studio, but the camera should also be so portable that I can take it on a field trip.<br />
<br />
Another thing I wrote down was what kind of output I want to have. Naturally I want to do negatives on standard film, but I also want to be able to shoot Polaroid 20x24&quot; and maybe some kind of plates wet or dry.<br />
<br />
I have now set out on a quest to find out all the little things. After some internet research I have found out that there are no standards to adhere to. This make it both easier and harder. Easier because I can do whatever I want, but harder because standards make it easier exchanging parts between excisting cameras.</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/7-my-future-camera.html</guid>
		</item>
		<item>
			<title>Book reviews</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/3-book-reviews.html</link>
			<pubDate>Tue, 04 Dec 2007 08:16:17 GMT</pubDate>
			<description>In my future blog entries there will be book reviews. Photography books of all kinds will be reviewed. The First review will be the book:...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">In my future blog entries there will be book reviews. Photography books of all kinds will be reviewed. The First review will be the book: &quot;Maplethorpe Polaroids&quot; by Sylvia Wolf. I hope You will find my reviews interesting and that You will not mind my imperfect english.<br />
<br />
If there are some special books that You would to see reviewed, please feel free to drop me a line and I will see what I can do.<br />
<br />
Best regards<br />
Mikkel</blockquote>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/3-book-reviews.html</guid>
		</item>
	</channel>
</rss>

