<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>APUG - Blogs</title>
		<link>http://www.apug.org/forums/blogs/</link>
		<description>APUG.ORG is an international on-line community, completely devoted to traditional (non-digital) photographic processes.</description>
		<language>en</language>
		<lastBuildDate>Sat, 30 Aug 2008 13:27:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://www.apug.org/forums/images/misc/rss.jpg</url>
			<title>APUG - Blogs</title>
			<link>http://www.apug.org/forums/blogs/</link>
		</image>
		<item>
			<title>looking for space to make darkroom</title>
			<link>http://www.apug.org/forums/blogs/jss/70-looking-space-make-darkroom.html</link>
			<pubDate>Tue, 26 Aug 2008 17:24:18 GMT</pubDate>
			<description><![CDATA[i'm just starting to network in the artist community here in san francisco. i've decided i need dedicated darkroom space outside of my home. i've been convinced by some painter friends that such a space is super for productivity, and that's what i want. i found an established darkroom in an artists building but it was pretty unorganized and shared by 3 photogs now. i'm hoping to either find a cheap space i can convert or find one other photog i can go halvsies with. going half will make it a lot easier i think.

i have too many unrealized ideas and half-done projects to keep my current modus-operandi.]]></description>
			<content:encoded><![CDATA[<div>i'm just starting to network in the artist community here in san francisco. i've decided i need dedicated darkroom space outside of my home. i've been convinced by some painter friends that such a space is super for productivity, and that's what i want. i found an established darkroom in an artists building but it was pretty unorganized and shared by 3 photogs now. i'm hoping to either find a cheap space i can convert or find one other photog i can go halvsies with. going half will make it a lot easier i think.<br />
<br />
i have too many unrealized ideas and half-done projects to keep my current modus-operandi.</div>

]]></content:encoded>
			<dc:creator>jss</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/jss/70-looking-space-make-darkroom.html</guid>
		</item>
		<item>
			<title>Another analog photographer is gone</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/69-another-analog-photographer-gone.html</link>
			<pubDate>Wed, 20 Aug 2008 07:44:04 GMT</pubDate>
			<description><![CDATA[A photographer that I have worked with has dropped analog completely. I know that this is not news in any way, since everyone is going digital. Most of the photographers I know only have their analog cameras stading somewhere as a museum piece. What was special about this photographer was that he insisted on shooting analog for his clients. It was interesting to see  his clients look at polaroids in this digital age. The reason he gives for stopping with shooting analog is that there is no more Polaroids around. We sat down and planned his new digital setup, and during this he realized that he would loose some of his earnings when going digital. He used to charge clients for every polaroid and sheet film and development and printing. With the new setup he could only charge for printing. His clients seemed to like that he was "old fashioned" and did not mind paying for all of those things. After talking it through we decided that he should still work more analog with his new digital setup. We setup a workflow that automatically prints a 10x15 cm postcard size picture of all pictures he takes. Kind of Polaroids in the digital age. He also decided that he would only shoot with his 4x5 Sinar camera. He said that his clients could relate to him taking his time with a camera that complicated. That way he could better charge client for the time he uses. I have seen him work with his 4x5 Sinar and he works as fast as many do with their Canon or Nikons. I am sure he will succed in being digitanalog or whatever it should be called.]]></description>
			<content:encoded><![CDATA[<div>A photographer that I have worked with has dropped analog completely. I know that this is not news in any way, since everyone is going digital. Most of the photographers I know only have their analog cameras stading somewhere as a museum piece. What was special about this photographer was that he insisted on shooting analog for his clients. It was interesting to see  his clients look at polaroids in this digital age. The reason he gives for stopping with shooting analog is that there is no more Polaroids around. We sat down and planned his new digital setup, and during this he realized that he would loose some of his earnings when going digital. He used to charge clients for every polaroid and sheet film and development and printing. With the new setup he could only charge for printing. His clients seemed to like that he was &quot;old fashioned&quot; and did not mind paying for all of those things. After talking it through we decided that he should still work more analog with his new digital setup. We setup a workflow that automatically prints a 10x15 cm postcard size picture of all pictures he takes. Kind of Polaroids in the digital age. He also decided that he would only shoot with his 4x5 Sinar camera. He said that his clients could relate to him taking his time with a camera that complicated. That way he could better charge client for the time he uses. I have seen him work with his 4x5 Sinar and he works as fast as many do with their Canon or Nikons. I am sure he will succed in being digitanalog or whatever it should be called.</div>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/69-another-analog-photographer-gone.html</guid>
		</item>
		<item>
			<title>My Photo Diary</title>
			<link>http://www.apug.org/forums/blogs/gerryyaum/68-my-photo-diary.html</link>
			<pubDate>Sun, 17 Aug 2008 06:29:43 GMT</pubDate>
			<description>www.gerryyaum.blogspot.com

Blog deals with my photographic adventures, photo articls, links to video and my latest images.</description>
			<content:encoded><![CDATA[<div><a href="http://www.gerryyaum.blogspot.com" target="_blank">www.gerryyaum.blogspot.com</a><br />
<br />
Blog deals with my photographic adventures, photo articls, links to video and my latest images.</div>

]]></content:encoded>
			<dc:creator>gerryyaum</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/gerryyaum/68-my-photo-diary.html</guid>
		</item>
		<item>
			<title>The things we do for our art</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/67-things-we-do-our-art.html</link>
			<pubDate>Tue, 05 Aug 2008 12:57:44 GMT</pubDate>
			<description><![CDATA[On Sunday, I was out with some other LF folks taking a visit to Kenilworth Aquatic Gardens (one of the least well known parts of the National Park system, very much off the beaten track), shooting some of my remaining Kodak HIE 4x5. I was taking the other folks to see the river overlook when I slipped on some wet grass on a downhill slope. My body went one way, my ankle, a different way. POP! I now have a nasty sprain, my ankle is the size of an orange, and I'm on crutches. The worst part of it is that I now can't get to my darkroom because it is in the basement, where the stairs are narrow, steep and rickety. So now I have a bunch of images on film that I can't check out because I can't get down there to soup them! I really hope they can put me in a walking boot so I can get off these damn crutches and  get mobile enough to go back to the darkroom.

Oh, and one more thing- at no point in the injury of this ankle was any camera harmed. The Shen-Hao didn't touch the ground, frankly, it hardly left the vertical position!]]></description>
			<content:encoded><![CDATA[<div>On Sunday, I was out with some other LF folks taking a visit to Kenilworth Aquatic Gardens (one of the least well known parts of the National Park system, very much off the beaten track), shooting some of my remaining Kodak HIE 4x5. I was taking the other folks to see the river overlook when I slipped on some wet grass on a downhill slope. My body went one way, my ankle, a different way. POP! I now have a nasty sprain, my ankle is the size of an orange, and I'm on crutches. The worst part of it is that I now can't get to my darkroom because it is in the basement, where the stairs are narrow, steep and rickety. So now I have a bunch of images on film that I can't check out because I can't get down there to soup them! I really hope they can put me in a walking boot so I can get off these damn crutches and  get mobile enough to go back to the darkroom.<br />
<br />
Oh, and one more thing- at no point in the injury of this ankle was any camera harmed. The Shen-Hao didn't touch the ground, frankly, it hardly left the vertical position!</div>

]]></content:encoded>
			<dc:creator>TheFlyingCamera</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/theflyingcamera/67-things-we-do-our-art.html</guid>
		</item>
		<item>
			<title>Darkroom meltdown ( and resurrection )</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/66-darkroom-meltdown-resurrection.html</link>
			<pubDate>Sun, 20 Jul 2008 14:08:43 GMT</pubDate>
			<description><![CDATA[Well, I had to take my darkroom out of commission for over a month - I had some waterproofing work that had to be done in my basement, and the workmen displaced the stuff that was stored on the wet wall side of the basement into my darkroom. The darkroom is small when empty - 7' x 8'. With the normal working gear in it, there's a 2 1/2' x 7' walkway between the sink and the enlargers/UV unit/paper storage. With all the stuff moved in, there was NO walkway at all. Then, with the construction work, they kicked up a layer of fine orange dust (the soil around here is heavy orange clay, and when it dries out, it turns into a fine powder that gets on everything). The dust coated anything and everything in the darkroom.

After everything was finished, and I had the urge to go back in the darkroom again, I pulled  all the stuff out, and started cleaning. This of course involved a lot of running water. I got as far as I could with the first phase of cleaning, turned around, and to my horror, there was water running across the basement floor in front of the basement bathroom. The construction had knocked loose the drainpipe inside the basement wall, and now it was draining across the floor, and not into the drain. 

I cut open the drywall this morning, not knowing quite what to expect, fearing lots of moldy insulation and god knows what else. Luckily, the two pipes were just disconnected, and not broken. The insulation in the basement  wall stops above the drain pipe, so none of it was wet. All I need to do now is go to Home Despot and get a new PVC pipe connector and some plumbers glue to splice in a new, slightly longer segment so the pipes won't come undone again.]]></description>
			<content:encoded><![CDATA[<div>Well, I had to take my darkroom out of commission for over a month - I had some waterproofing work that had to be done in my basement, and the workmen displaced the stuff that was stored on the wet wall side of the basement into my darkroom. The darkroom is small when empty - 7' x 8'. With the normal working gear in it, there's a 2 1/2' x 7' walkway between the sink and the enlargers/UV unit/paper storage. With all the stuff moved in, there was NO walkway at all. Then, with the construction work, they kicked up a layer of fine orange dust (the soil around here is heavy orange clay, and when it dries out, it turns into a fine powder that gets on everything). The dust coated anything and everything in the darkroom.<br />
<br />
After everything was finished, and I had the urge to go back in the darkroom again, I pulled  all the stuff out, and started cleaning. This of course involved a lot of running water. I got as far as I could with the first phase of cleaning, turned around, and to my horror, there was water running across the basement floor in front of the basement bathroom. The construction had knocked loose the drainpipe inside the basement wall, and now it was draining across the floor, and not into the drain. <br />
<br />
I cut open the drywall this morning, not knowing quite what to expect, fearing lots of moldy insulation and god knows what else. Luckily, the two pipes were just disconnected, and not broken. The insulation in the basement  wall stops above the drain pipe, so none of it was wet. All I need to do now is go to Home Despot and get a new PVC pipe connector and some plumbers glue to splice in a new, slightly longer segment so the pipes won't come undone again.</div>

]]></content:encoded>
			<dc:creator>TheFlyingCamera</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/theflyingcamera/66-darkroom-meltdown-resurrection.html</guid>
		</item>
		<item>
			<title>wip pagazine</title>
			<link>http://www.apug.org/forums/blogs/simos-saltiel/65-wip-pagazine.html</link>
			<pubDate>Wed, 16 Jul 2008 07:27:49 GMT</pubDate>
			<description>Check out the first issue of wip, the electronic magazine for creative photography at
*www.wip.gr*</description>
			<content:encoded><![CDATA[<div>Check out the first issue of wip, the electronic magazine for creative photography at<br />
<b><a href="http://www.wip.gr" target="_blank">www.wip.gr</a></b></div>

]]></content:encoded>
			<dc:creator>Simos Saltiel</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/simos-saltiel/65-wip-pagazine.html</guid>
		</item>
		<item>
			<title>New Studio</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/64-new-studio.html</link>
			<pubDate>Thu, 10 Jul 2008 19:18:19 GMT</pubDate>
			<description><![CDATA[I found a studio to share outside of my house, finally! The price isn't cheap, but it's a lot better than what I would have paid to get my own space - $380 a month, plus utilities. It is close to public transit, and it is shared with three other photographers. I'll finally be able to advertise with a business address, and I'll be able to have models in to shoot without needing to do government clearance level background checks. Now I just have to move my gear in, and convince the other photographers to be a little more tidy in their storage of props and costumes ;)]]></description>
			<content:encoded><![CDATA[<div>I found a studio to share outside of my house, finally! The price isn't cheap, but it's a lot better than what I would have paid to get my own space - $380 a month, plus utilities. It is close to public transit, and it is shared with three other photographers. I'll finally be able to advertise with a business address, and I'll be able to have models in to shoot without needing to do government clearance level background checks. Now I just have to move my gear in, and convince the other photographers to be a little more tidy in their storage of props and costumes ;)</div>

]]></content:encoded>
			<dc:creator>TheFlyingCamera</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/theflyingcamera/64-new-studio.html</guid>
		</item>
		<item>
			<title>Developing pains</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/63-developing-pains.html</link>
			<pubDate>Tue, 08 Jul 2008 20:44:10 GMT</pubDate>
			<description><![CDATA[My plan was to develop 12 sheets of 4x5 film with great shots (naturally ;) ). Looking back at my day it was probably not the best decision I made. I have been home most of the day due to my boy being sick. We went to the doctor and found out he had pneumonia. On the way home we picked up our 4 year old girl. When we came home her temperature went up and she got sick too. Tucked them in bed. That was when I decided to use some time to develop som film. Maybe I should just have turned on the telly and watched something. Anyway I got all my chems out and prepped the bathroom for some darkroom time. Now I prepared the chems and some how I confused the fixer with the developer. That was how I ruined the first 6 sheets. Now on to the next 6 sheets. After loading them into the holder and putting the lid on. I checked the chems and I used the developer first. Everything went smooth until I saw the result. I overdevelop about one minute in order to have film more suited for alt. processes. For some reason the films were almost pitch black. There is only a hint of anything on them. I will try to use the, but I am almost certain they are unuseable. Anyway  after saying a lot of not very nice words, my wife said "Well this gives You the oppertunity to make the pictures even better". She is right and I do have more fun taking the pictures than developing them. So now I will load a new box of Ilford FP4+ in the holders. Then off to bed to dream of all the nice pictures I will take tomorrow.]]></description>
			<content:encoded><![CDATA[<div>My plan was to develop 12 sheets of 4x5 film with great shots (naturally ;) ). Looking back at my day it was probably not the best decision I made. I have been home most of the day due to my boy being sick. We went to the doctor and found out he had pneumonia. On the way home we picked up our 4 year old girl. When we came home her temperature went up and she got sick too. Tucked them in bed. That was when I decided to use some time to develop som film. Maybe I should just have turned on the telly and watched something. Anyway I got all my chems out and prepped the bathroom for some darkroom time. Now I prepared the chems and some how I confused the fixer with the developer. That was how I ruined the first 6 sheets. Now on to the next 6 sheets. After loading them into the holder and putting the lid on. I checked the chems and I used the developer first. Everything went smooth until I saw the result. I overdevelop about one minute in order to have film more suited for alt. processes. For some reason the films were almost pitch black. There is only a hint of anything on them. I will try to use the, but I am almost certain they are unuseable. Anyway  after saying a lot of not very nice words, my wife said &quot;Well this gives You the oppertunity to make the pictures even better&quot;. She is right and I do have more fun taking the pictures than developing them. So now I will load a new box of Ilford FP4+ in the holders. Then off to bed to dream of all the nice pictures I will take tomorrow.</div>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/63-developing-pains.html</guid>
		</item>
		<item>
			<title>Show Pt II</title>
			<link>http://www.apug.org/forums/blogs/valerie/62-show-pt-ii.html</link>
			<pubDate>Thu, 03 Jul 2008 23:48:56 GMT</pubDate>
			<description><![CDATA[The show is hung and, if I do say so myself, looks amazing (the entire show.. a mixed media suitcase celebration).  My panos looked so huge at home, but rather puny on these gallery walls.  Tonally, they harken back to my infamous "dark and contrasy" roots... But that's how fairy tales often are, right?]]></description>
			<content:encoded><![CDATA[<div>The show is hung and, if I do say so myself, looks amazing (the entire show.. a mixed media suitcase celebration).  My panos looked so huge at home, but rather puny on these gallery walls.  Tonally, they harken back to my infamous &quot;dark and contrasy&quot; roots... But that's how fairy tales often are, right?</div>


<!-- attachments -->
	<div style="margin-top:10px">

		
			<fieldset class="fieldset">
				<legend>Attached Thumbnails</legend>
				<div style="padding:2px">
				<a href="http://www.apug.org/forums/blogs/valerie/attachments/8d1215128546-show-pt-ii-front-wall.jpg" target="_blank"><img class="thumbnail" src="http://www.apug.org/forums/blogs/valerie/attachments/8d1215128546t-show-pt-ii-front-wall.jpg" border="0" alt="Click image for larger version

Name:	front wall.jpg
Views:	22
Size:	139.2 KB
ID:	8" /></a>
&nbsp;<a href="http://www.apug.org/forums/blogs/valerie/attachments/9d1215128546-show-pt-ii-valerie.jpg" target="_blank"><img class="thumbnail" src="http://www.apug.org/forums/blogs/valerie/attachments/9d1215128546t-show-pt-ii-valerie.jpg" border="0" alt="Click image for larger version

Name:	valerie.jpg
Views:	20
Size:	98.9 KB
ID:	9" /></a>
&nbsp;
				</div>
			</fieldset>
		
		
		
		
			<fieldset class="fieldset">
				<legend>Attached Files</legend>
				<table cellpadding="0" cellspacing="2" border="0">
				<tr>
	<td><img class="inlineimg" src="http://www.apug.org/forums/images/attach/doc.gif" alt="File Type: doc" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.apug.org/forums/blogs/valerie/attachments/10d1215128888-show-pt-ii-janette-20kennedy-20evite-1-.doc" target="_blank">janette%20kennedy%20evite[1].doc</a> (133.0 KB, 20 views)</td>
</tr>
				</table>
			</fieldset>
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>Valerie</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/valerie/62-show-pt-ii.html</guid>
		</item>
		<item>
			<title>artomatic takedown</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/61-artomatic-takedown.html</link>
			<pubDate>Sat, 21 Jun 2008 16:51:15 GMT</pubDate>
			<description><![CDATA[I'm sitting here at Artomatic, doing my last volunteer shift during deinstallation. The space looks very different with half the art remaining, and little debris piles here and there where people haven't finished cleaning up. Many of the artists who haven't removed their work still have the poems written for them stuck to their walls. There is this "poet" who goes through the show every year and writes a little stanza or two for each artist's exhibit. She deserves a lot of credit for tackling such a monumental task -it represents something on the order of 1000 poems in a one month period. However, I can't say that they are all Wordsworthian- both times I've gotten one, they've totally misinterpreted the photograph that inspired them. But then again, that is just firsthand proof of the subjectivity of art.]]></description>
			<content:encoded><![CDATA[<div>I'm sitting here at Artomatic, doing my last volunteer shift during deinstallation. The space looks very different with half the art remaining, and little debris piles here and there where people haven't finished cleaning up. Many of the artists who haven't removed their work still have the poems written for them stuck to their walls. There is this &quot;poet&quot; who goes through the show every year and writes a little stanza or two for each artist's exhibit. She deserves a lot of credit for tackling such a monumental task -it represents something on the order of 1000 poems in a one month period. However, I can't say that they are all Wordsworthian- both times I've gotten one, they've totally misinterpreted the photograph that inspired them. But then again, that is just firsthand proof of the subjectivity of art.</div>

]]></content:encoded>
			<dc:creator>TheFlyingCamera</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/theflyingcamera/61-artomatic-takedown.html</guid>
		</item>
		<item>
			<title>Hello again - what to shoot with my last 15 Polaroids</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/60-hello-again-what-shoot-my-last-15-polaroids.html</link>
			<pubDate>Mon, 16 Jun 2008 20:39:17 GMT</pubDate>
			<description>Today I got a gift from the photographer I helped the other day. It was his last box of Polaroid 809 film and his filmholder and developer.
I am sitting here with the box in my hand and I am wondering what to shoot with it. 15 shots. 15 moments in time. What to do.
There is always the solution to sell it and use the money to fund the last 3 years of medical school :p

Usually I have a lot of good projects that I could use this film for, but none come to mind at the moment. Beside I want this very last pack to be used for something very special. Perhaps I should use it for some fund raising project and in that way make it special. What do You think I should use it for ?</description>
			<content:encoded><![CDATA[<div>Today I got a gift from the photographer I helped the other day. It was his last box of Polaroid 809 film and his filmholder and developer.<br />
I am sitting here with the box in my hand and I am wondering what to shoot with it. 15 shots. 15 moments in time. What to do.<br />
There is always the solution to sell it and use the money to fund the last 3 years of medical school :p<br />
<br />
Usually I have a lot of good projects that I could use this film for, but none come to mind at the moment. Beside I want this very last pack to be used for something very special. Perhaps I should use it for some fund raising project and in that way make it special. What do You think I should use it for ?</div>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/60-hello-again-what-shoot-my-last-15-polaroids.html</guid>
		</item>
		<item>
			<title>Goodbye my darling Polaroid</title>
			<link>http://www.apug.org/forums/blogs/falkenberg/59-goodbye-my-darling-polaroid.html</link>
			<pubDate>Thu, 12 Jun 2008 08:00:19 GMT</pubDate>
			<description><![CDATA[Yesterday I had the oppertunity to work with a photografer, taking portraits. We shoot all the portraits on 8x10" polaroid and did transfers to cotton with them. It is always fun to work with Polaroids, but as we all know it will soon be over. This morning I checked with all the pro photo shops here in Denmark and all have sold out of 8x10" Polaroid film and the distributor can not get any more. Now I will have to look around on the internet to see if there are any left somewhere. But for now I have said goodbye to Polaroid, but hope that we will reunite at some point in the future.]]></description>
			<content:encoded><![CDATA[<div>Yesterday I had the oppertunity to work with a photografer, taking portraits. We shoot all the portraits on 8x10&quot; polaroid and did transfers to cotton with them. It is always fun to work with Polaroids, but as we all know it will soon be over. This morning I checked with all the pro photo shops here in Denmark and all have sold out of 8x10&quot; Polaroid film and the distributor can not get any more. Now I will have to look around on the internet to see if there are any left somewhere. But for now I have said goodbye to Polaroid, but hope that we will reunite at some point in the future.</div>

]]></content:encoded>
			<dc:creator>Falkenberg</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/falkenberg/59-goodbye-my-darling-polaroid.html</guid>
		</item>
		<item>
			<title>A show</title>
			<link>http://www.apug.org/forums/blogs/valerie/58-show.html</link>
			<pubDate>Wed, 04 Jun 2008 23:12:43 GMT</pubDate>
			<description><![CDATA[How exciting!  Someone saw my panorimics online and  invited me to participate in a group show!
 
Theme of show:Suitcases.
 
Creative juices apparently haven't all dried up (as I have currently been fearing).  Ideas are smashing in.]]></description>
			<content:encoded><![CDATA[<div>How exciting!  Someone saw my panorimics online and  invited me to participate in a group show!<br />
 <br />
Theme of show:Suitcases.<br />
 <br />
Creative juices apparently haven't all dried up (as I have currently been fearing).  Ideas are smashing in.</div>

]]></content:encoded>
			<dc:creator>Valerie</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/valerie/58-show.html</guid>
		</item>
		<item>
			<title>Teaching</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/57-teaching.html</link>
			<pubDate>Tue, 03 Jun 2008 11:33:53 GMT</pubDate>
			<description><![CDATA[The previous weekend, I did a little wet-plate demo for some interested folks at Artomatic, the big exhibit at which I've got some work hanging. Well, one of the students at my demo went back to tell his college instructor about my demo, and now I've got an invite to repeat it for the college class at Northern Virginia Community College. I might also be teaching/demo-ing platinum/palladium for them. This is really great, as it helps to redeem some of the sting from getting rejected from grad schools - I'm going to get some college teaching experience, which I can put on my artists resume.]]></description>
			<content:encoded><![CDATA[<div>The previous weekend, I did a little wet-plate demo for some interested folks at Artomatic, the big exhibit at which I've got some work hanging. Well, one of the students at my demo went back to tell his college instructor about my demo, and now I've got an invite to repeat it for the college class at Northern Virginia Community College. I might also be teaching/demo-ing platinum/palladium for them. This is really great, as it helps to redeem some of the sting from getting rejected from grad schools - I'm going to get some college teaching experience, which I can put on my artists resume.</div>

]]></content:encoded>
			<dc:creator>TheFlyingCamera</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/theflyingcamera/57-teaching.html</guid>
		</item>
		<item>
			<title>Grain, tonality, format size and all that</title>
			<link>http://www.apug.org/forums/blogs/keithwms/56-grain-tonality-format-size-all.html</link>
			<pubDate>Sun, 01 Jun 2008 18:29:27 GMT</pubDate>
			<description><![CDATA[How much is grain per detail (and tonal smoothness) a function of format size? 

First, the film grain per area is a constant of format size.  This is important.

We can estimate grain increase per one stop increase in required film sensitivity as ~2x.  In other words, if you shoot a film at ISO 200 then there will be ~2x more grain per detail than the same shot at ISO 100.  

Obviously this is a very rough approximation and a rather pessimistic one at that.  There are many different kinds of film grain, many different developers and developing procedures... and there is no reason to expect a linear relationship which will certainly fail at ISO extremes.  Still, this ballpark estimate seems reasonable because detail per grain is ultimately nothing more than a signal to noise ratio, and if we shoot at ISO 200, we do so because the signal is 2x weaker than it would be if we could take the shot at ISO 100.  The development process is basically an amplification process, so I think it's reasonable to say that 2x weaker signal corresponds to ~2x weaker overall signal to noise ratio.  Again this is just a ballpark estimate!  Of course it will fail at ISO extremes an for certain films and developers etc.

Alright... if you buy that a one stop increase in ISO means 2x as much grain per detail, then you see right away that a jump in format size which roughly quadruples the film area will give the same detail per grain as a one stop reduction in film sensitivity.

Let us list the format sizes and the approximate frame areas; I will define the letters A,B,C, etc. to denote roughly quadruple area format jumps:

35mm: 24x36 mm = 863 mm^2 = "A"
645: 56×41.5 mm = 2324 mm^2  = 2.7*A
67: 56×70 mm = 3920 mm^2 = 4.5*A = B
4x5: ~12903 mm^2 = 3.29*B = C
5x7: ~22580 mm^2
8x10: ~51612 mm^2 = 4*C

So here is my simple conclusion.  The following exposures will yield roughly the same detail per grain:

Equivalent detail per grain:
35mm @ ISO 400
=6x7 @ ISO 800
=4x5 @ ISO 1600
=8x10 @ ISO 3200

35mm @ ISO 50
=6x7 @ ISO 100
=4x5 @ ISO 200
=8x10 @ ISO 400

Do you believe it?  :)  Obviously this is very rough approximation based on many assumptions.]]></description>
			<content:encoded><![CDATA[<div>How much is grain per detail (and tonal smoothness) a function of format size? <br />
<br />
First, the film grain <i>per area </i>is a constant of format size.  This is important.<br />
<br />
We can <i>estimate </i>grain increase per one stop increase in required film sensitivity as ~2x.  In other words, if you shoot a film at ISO 200 then there will be ~2x more grain per detail than the same shot at ISO 100.  <br />
<br />
Obviously this is a <i>very</i> rough approximation and a rather pessimistic one at that.  There are many different kinds of film grain, many different developers and developing procedures... and there is no reason to expect a linear relationship which will certainly fail at ISO extremes.  Still, this ballpark estimate seems reasonable because detail per grain is ultimately nothing more than a signal to noise ratio, and if we shoot at ISO 200, we do so because the signal is 2x weaker than it would be if we could take the shot at ISO 100.  The development process is basically an amplification process, so I think it's reasonable to say that 2x weaker signal corresponds to ~2x weaker overall signal to noise ratio.  Again this is just a ballpark estimate!  Of course it will fail at ISO extremes an for certain films and developers etc.<br />
<br />
Alright... if you buy that a one stop increase in ISO means 2x as much grain per detail, then you see right away that a jump in format size which roughly quadruples the film area will give the same detail per grain as a one stop reduction in film sensitivity.<br />
<br />
Let us list the format sizes and the approximate frame areas; I will define the letters A,B,C, etc. to denote roughly quadruple area format jumps:<br />
<br />
35mm: 24x36 mm = 863 mm^2 = &quot;A&quot;<br />
645: 56×41.5 mm = 2324 mm^2  = 2.7*A<br />
67: 56×70 mm = 3920 mm^2 = 4.5*A = B<br />
4x5: ~12903 mm^2 = 3.29*B = C<br />
5x7: ~22580 mm^2<br />
8x10: ~51612 mm^2 = 4*C<br />
<br />
So here is my simple conclusion.  The following exposures will yield roughly the same detail per grain:<br />
<br />
Equivalent detail per grain:<br />
35mm @ ISO 400<br />
=6x7 @ ISO 800<br />
=4x5 @ ISO 1600<br />
=8x10 @ ISO 3200<br />
<br />
35mm @ ISO 50<br />
=6x7 @ ISO 100<br />
=4x5 @ ISO 200<br />
=8x10 @ ISO 400<br />
<br />
Do you believe it?  :)  Obviously this is very rough approximation based on many assumptions.</div>

]]></content:encoded>
			<dc:creator>keithwms</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/keithwms/56-grain-tonality-format-size-all.html</guid>
		</item>
		<item>
			<title>Mamiya RB Back Question..?</title>
			<link>http://www.apug.org/forums/blogs/cburdicksr/55-mamiya-rb-back-question.html</link>
			<pubDate>Fri, 30 May 2008 19:17:48 GMT</pubDate>
			<description>I currently shot with several different medium format camera systems and have for over 35 years. One would think, I would know or have found the answer to this question by my by now. 

Does anyone know for a fact, if the RH12/24 singer or grayflex film backs will mount to the RB Pro, Pro S, or Pro SD System camera and actually be a usable entity?  I would like to be able to do 6x6 format on this system thus eliminating a couple of other complete camera systems I have been totting around in my arsenal of cameras.  If this is an actual reality, are there any quirks to the operations or functions of the backs?  thks!</description>
			<content:encoded><![CDATA[<div>I currently shot with several different medium format camera systems and have for over 35 years. One would think, I would know or have found the answer to this question by my by now. <br />
<br />
Does anyone know for a fact, if the RH12/24 singer or grayflex film backs will mount to the RB Pro, Pro S, or Pro SD System camera and actually be a usable entity?  I would like to be able to do 6x6 format on this system thus eliminating a couple of other complete camera systems I have been totting around in my arsenal of cameras.  If this is an actual reality, are there any quirks to the operations or functions of the backs?  thks!</div>

]]></content:encoded>
			<dc:creator>cburdicksr</dc:creator>
			<guid isPermaLink="true">http://www.apug.org/forums/blogs/cburdicksr/55-mamiya-rb-back-question.html</guid>
		</item>
		<item>
			<title>Randomness</title>
			<link>http://www.apug.org/forums/blogs/theflyingcamera/54-randomness.html</link>
			<pubDate>Mon, 26 May 2008 23:07:36 GMT</pubDate>
			<description><![CDATA[I went for a jaunt in the countryside today, took a drive up to Harpers Ferry. On the way home, I stopped off at an antiques mall and found a lovely 1/4 plate daguerreotype for $95. No case, but the image, the mat and the glass were all in excellent condition, with the packet still well sealed, so no major oxidation or fading. I'm going to shop around for a modern replica case for it to better protect it.]]></description>
