| Mike Kennedy (02-11-2008) | | 49 | 2,255 |
| DeBone 75 (02-22-2008) | | 9 | 1,265 |
| Aurelien (02-18-2008) | | 12 | 1,471 |
| Gary Holliday (01-25-2008) | | 26 | 1,607 |
| gr82bart (03-12-2008) | | 1 | 260 |
| Andrew Moxom (03-05-2008) | | 20 | 1,185 |
| BWKate (01-10-2008) | | 29 | 1,595 |
| Fintan (01-02-2008) | | 23 | 918 |
| Simon R Galley (02-20-2008) | | 75 | 10,246 |
| dancqu (03-01-2008) | | 12 | 720 |
| Steve Smith (03-08-2008) | | 3 | 394 |
| Jacques D. (02-28-2008) | | 34 | 2,511 |
| keithwms (03-01-2008) | | 10 | 837 |
| barryjyoung (03-06-2008) | | 0 | 271 |
| Davesw (10-23-2007) | | 101 | 4,776 |
| rob champagne (03-05-2008) | | 3 | 427 |
| firecracker (02-29-2008) | | 36 | 2,756 |
| jp80874 (03-02-2008) | | 5 | 355 |
| david b (03-02-2008) | | 1 | 369 |
| Renato Tonelli (03-02-2008) |
03-02-2008 02:44 PM
by ann | 3 | 300 |