| jasonjoo (01-14-2008) | | 33 | 2,616 |
| DougGrosjean (08-28-2008) | | 3 | 199 |
| B&Jdude (08-28-2008) | | 2 | 84 |
| jimgalli (08-17-2008) | | 13 | 414 |
| DougGrosjean (08-19-2008) | | 1 | 68 |
| Terence (08-14-2008) | | 0 | 145 |
| CRhymer (08-11-2008) | | 3 | 123 |
| jimgalli (07-27-2008) | | 31 | 1,567 |
| Colin Corneau (07-15-2008) | | 10 | 395 |
| DougGrosjean (07-10-2008) | | 10 | 417 |
| DougGrosjean (06-25-2008) | | 3 | 343 |
| DougGrosjean (06-20-2008) | | 3 | 260 |
| Coyner (03-26-2008) | | 8 | 709 |
| Antje (06-11-2008) |
06-11-2008 03:56 PM
by Antje | 4 | 352 |
| DougGrosjean (04-21-2008) | | 27 | 1,347 |
| Mike Lopez (05-22-2008) | | 2 | 265 |
| tylercooney (05-21-2008) | | 2 | 270 |
| mexipike (04-01-2008) |
05-01-2008 03:46 PM
by orto | 1 | 267 |
| Jose A Martinez (04-11-2008) | | 11 | 552 |
| HeinrichVoelkel (03-10-2008) |
05-01-2008 05:54 AM
by orto | 18 | 1,074 |