| DBP (10-11-2006) | | 27 | 2,226 |
| Drew B. (08-10-2008) | | 7 | 573 |
| Brad Bireley (06-16-2008) | | 1 | 443 |
| Flauvius (03-26-2006) | | 3 | 551 |
| Christopher Walrath (05-08-2008) | | 0 | 334 |
| DWThomas (05-03-2008) | | 1 | 257 |
| Christopher Walrath (02-25-2008) | | 1 | 459 |
| azul44 (01-28-2008) | | 0 | 383 |
| sistinedream (01-13-2008) | | 2 | 480 |
| Shinnya (12-10-2007) | | 0 | 438 |
| Christopher Walrath (11-17-2007) | | 5 | 505 |
| DBP (10-01-2007) |
10-01-2007 10:05 AM
by DBP | 0 | 489 |
| Shinnya (08-01-2007) | | 2 | 491 |
| Christopher Walrath (07-08-2007) | | 3 | 471 |
| Shinnya (07-17-2007) | | 0 | 428 |
| Shinnya (07-11-2007) | | 1 | 391 |
| Shinnya (04-05-2007) | | 3 | 667 |
| Shinnya (03-29-2007) | | 5 | 460 |
| Shinnya (01-25-2007) | | 2 | 522 |
| Christopher Walrath (03-23-2007) | | 2 | 448 |