| Jonathan Brewer (02-21-2007) | | 0 | 515 |
| Shawn Dougherty (02-05-2007) | | 20 | 1,167 |
| Bill Mitchell (10-27-2006) | | 20 | 1,397 |
| Colin Graham (01-26-2007) | | 23 | 1,184 |
| Bill Mitchell (12-28-2006) | | 6 | 556 |
| Bill Mitchell (01-17-2007) |
01-17-2007 07:36 PM
by jovo | 7 | 433 |
| Bill Mitchell (01-04-2007) | | 4 | 435 |
| Bill Mitchell (12-19-2006) | | 34 | 1,620 |
| CarlRadford (11-24-2006) | | 19 | 734 |
| Jim Chinn (10-22-2006) | | 12 | 656 |
| SuzanneR (11-04-2006) | | 19 | 738 |
| Flotsam (10-10-2006) | | 58 | 1,808 |
| Michel Hardy-Vallée (09-21-2006) | | 16 | 891 |
| John Bragg (09-13-2006) | | 24 | 1,056 |
| Jim Chinn (10-08-2006) | | 32 | 1,160 |
| David H. Bebbington (10-02-2006) | | 16 | 822 |
| John Bragg (10-06-2006) |
10-06-2006 03:30 PM
by clogz | 9 | 404 |
| catem (10-01-2006) | | 11 | 611 |
| Bill Hahn (09-27-2006) | | 6 | 391 |
| c6h6o3 (09-15-2006) | | 2 | 364 |