| David A. Goldfarb (06-22-2008) | | 33 | 1,689 |
| DWThomas (12-02-2008) | | 0 | 61 |
| Shinnya (10-20-2008) | | 4 | 324 |
| Shinnya (11-14-2008) | | 1 | 117 |
| erikg (11-11-2008) |
11-11-2008 06:47 PM
by erikg | 0 | 80 |
| david b (11-03-2008) | | 4 | 309 |
| david b (09-16-2008) | | 9 | 490 |
| Robert Brummitt (11-01-2008) | | 0 | 143 |
| bdial (09-30-2008) |
10-30-2008 09:36 AM
by bdial | 1 | 189 |
| Steve Sherman (04-29-2008) | | 40 | 2,480 |
| amymarieregan (09-23-2008) | | 2 | 604 |
| David A. Goldfarb (10-03-2008) | | 0 | 217 |
| billbretz (09-18-2008) | | 0 | 163 |
| billbretz (09-18-2008) | | 0 | 83 |
| argentic (08-10-2008) | | 25 | 838 |
| carolfw (08-27-2008) | | 0 | 207 |
| Jon Shiu (08-26-2008) | | 1 | 262 |
| Valerie (08-19-2008) | | 1 | 273 |
| david b (08-17-2008) | | 1 | 196 |
| Romary (06-18-2008) |
08-13-2008 05:32 PM
by 2F/2F | 22 | 1,198 |
| gr82bart (07-24-2008) | | 1 | 321 |