| Mike Kennedy (11-07-2008) | | 19 | 269 |
| JBrunner (10-20-2008) | | 17 | 812 |
| gr82bart (11-08-2008) | | 2 | 110 |
| gr82bart (10-25-2008) | | 19 | 699 |
| Seabee (11-06-2008) | | 1 | 50 |
| c6h6o3 (11-05-2008) | | 7 | 389 |
| TheFlyingCamera (11-05-2008) |
11-06-2008 08:53 AM
by Nigel | 15 | 304 |
| TimVermont (11-05-2008) | | 0 | 89 |
| Jarvman (11-05-2008) | | 6 | 171 |
| Barry S (11-04-2008) | | 10 | 408 |
| Curt (11-03-2008) |
11-04-2008 03:48 PM
by Nigel | 8 | 210 |
| Hovig (11-02-2008) |
11-02-2008 08:22 PM
by Hovig | 6 | 198 |
| dpurdy (10-30-2008) | | 42 | 597 |
| markbarendt (11-02-2008) |
11-02-2008 11:02 AM
by Nigel | 1 | 213 |
| Robert Brummitt (10-31-2008) | | 14 | 285 |
| Seabee (11-01-2008) | | 7 | 182 |
| gr82bart (10-31-2008) | | 4 | 168 |
| Stephanie Brim (10-30-2008) | | 20 | 494 |
| Denis P. (10-30-2008) |
10-31-2008 10:46 PM
by mjs | 14 | 311 |
| gr82bart (10-30-2008) |
10-31-2008 04:20 PM
by Sean | 30 | 925 |