| MenacingTourist (08-02-2005) | | 4 | 236 |
| Dave Wooten (07-14-2005) | | 30 | 1,245 |
| Dave Wooten (07-22-2005) | | 43 | 2,232 |
| Tom Stanworth (07-28-2005) |
07-28-2005 06:49 AM
by roy | 1 | 172 |
| Helen B (07-27-2005) | | 0 | 126 |
| Dan's45 (07-25-2005) | | 11 | 342 |
| josephaustin (07-25-2005) | | 0 | 151 |
| Dave Wooten (07-24-2005) | | 18 | 1,017 |
| scootermm (07-23-2005) | | 2 | 307 |
| billschwab (06-23-2005) | | 6 | 298 |
| Peter Schrager (07-19-2005) | | 9 | 896 |
| Dave Wooten (07-20-2005) | | 1 | 223 |
| North for Short (07-05-2005) | | 10 | 976 |
| Wmcgowin (07-19-2005) | | 0 | 228 |
| Peter Schrager (07-17-2005) | | 5 | 378 |
| DavidS (07-17-2005) | | 3 | 456 |
| NikoSperi (07-16-2005) | | 8 | 500 |
| NikoSperi (07-16-2005) |
07-16-2005 04:07 PM
by BradS | 3 | 285 |
| Lee Shively (07-07-2005) | | 29 | 1,392 |
| DavidS (04-14-2005) |
07-12-2005 06:14 PM
by Sean | 35 | 2,485 |