| Sean (06-21-2008) | | 6 | 533 |
| Alex Hawley (10-17-2006) | | 67 | 4,675 |
| panchromatic (10-23-2005) | | 76 | 6,213 |
| Alex Hawley (04-21-2006) | | 35 | 4,533 |
| Aggie (04-20-2006) | | 81 | 6,968 |
| gr82bart (04-11-2006) | | 1 | 1,086 |
| thefizz (10-13-2009) | | 45 | 1,134 |
| billschwab (02-17-2010) | | 6 | 166 |
| Jon King (03-04-2008) | | 114 | 6,520 |
| gr82bart (10-05-2008) | | 111 | 4,000 |
| mooseontheloose (04-20-2009) | | 107 | 3,311 |
| Scott_Sheppard (10-22-2009) | | 0 | 135 |
| photogeek82 (09-29-2009) | | 0 | 94 |
| walter23 (08-30-2009) | | 9 | 291 |
| Robert Brummitt (09-14-2009) | | 15 | 457 |
| Brian Jeffery (06-25-2009) | | 42 | 1,386 |
| rst (11-17-2008) |
08-21-2009 04:49 PM
by mikeg | 69 | 2,504 |
| gr82bart (04-12-2009) | | 14 | 912 |
| Brian Jeffery (02-09-2009) | | 39 | 1,525 |
| Saganich (06-08-2009) | | 0 | 175 |
| ElitaOne (04-04-2009) | | 26 | 1,275 |
| Gustavo_Castilla (03-17-2009) | | 0 | 231 |
| Brian Jeffery (12-05-2008) | | 51 | 1,840 |
| David Brown (01-11-2009) | | 16 | 951 |
| Rick Tapio (12-03-2008) | | 5 | 477 |
| Venchka (12-24-2008) | | 0 | 303 |