| freespiritedone (12-21-2004) | | 0 | 518 |
| ldh (12-10-2004) | | 5 | 564 |
| james andrews (11-11-2004) | | 5 | 773 |
| Blighty (10-21-2004) | | 11 | 1,112 |
| esearing (09-11-2004) | | 1 | 534 |
| Robert Alderink (09-08-2004) |
09-08-2004 11:17 PM
by PJC | 5 | 549 |
| Robert Kennedy (08-16-2004) | | 8 | 902 |
| JHannon (07-06-2003) | | 19 | 1,253 |
| ldh (02-17-2004) | | 7 | 961 |
| ElrodCod (06-25-2004) | | 0 | 870 |
| Joe VanCleave (01-21-2004) | | 8 | 1,211 |
| marcello.brussard (07-04-2003) | | 3 | 705 |
| ElrodCod (05-27-2004) | | 0 | 659 |
| 127 (04-16-2004) |
05-21-2004 08:12 AM
by 127 | 20 | 1,174 |
| marcello.brussard (07-14-2003) | | 14 | 1,301 |
| ldh (02-17-2004) |
02-17-2004 04:56 AM
by ldh | 0 | 424 |
| marcello.brussard (01-07-2004) | | 5 | 717 |
| Sean (11-28-2003) |
11-28-2003 06:03 PM
by Sean | 0 | 362 |
| danieleugenio (07-06-2003) |
10-23-2003 06:45 PM
by Nige | 5 | 804 |
| danieleugenio (07-03-2003) | | 12 | 932 |