| Lowenburg (12-25-2008) | | 4 | 1,168 |
| Ric Johnson (03-05-2009) | | 4 | 419 |
| BetterSense (12-25-2008) | | 6 | 696 |
| pokerplayer269 (02-26-2009) | | 3 | 398 |
| Christopher Walrath (03-01-2009) | | 0 | 258 |
| pokerplayer269 (02-27-2009) | | 5 | 982 |
| Romary (02-24-2009) | | 0 | 276 |
| Sapphirephoenix2 (01-05-2009) | | 2 | 535 |
| delphine (02-02-2009) | | 4 | 476 |
| BetterSense (01-11-2009) | | 69 | 3,856 |
| SMBooth (11-11-2008) | | 19 | 1,437 |
| IloveTLRs (01-01-2009) | | 11 | 925 |
| Lukas Werth (01-01-2009) | | 12 | 748 |
| gr82bart (12-03-2008) | | 19 | 1,460 |
| q_x (12-22-2008) |
12-22-2008 10:54 AM
by q_x | 0 | 393 |
| autodafe (12-08-2008) |
12-20-2008 04:51 AM
by q_x | 11 | 1,007 |
| trojak666 (12-18-2008) | | 8 | 364 |
| crispinuk (10-05-2008) | | 13 | 975 |
| Andrew Moxom (12-11-2008) | | 9 | 449 |
| gr82bart (12-03-2008) | | 0 | 770 |